World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Mon Nov 20 00:25:24 1995

Summary for Period: Sep 21 1995 to Nov 20 1995

Files Transmitted During Summary Period           31669
Bytes Transmitted During Summary Period       493063406
Average Files Transmitted Daily                     519
Average Bytes Transmitted Daily                 8083007

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sep 21 1995         248       4126321      0.78        0.84
Sep 22 1995         486       7322827      1.53        1.49
Sep 23 1995         428       5729199      1.35        1.16
Sep 24 1995         256       3109851      0.81        0.63
Sep 25 1995         594       8528150      1.88        1.73
Sep 26 1995         676       9374932      2.13        1.90
Sep 27 1995         761       9359270      2.40        1.90
Sep 28 1995         512       7494907      1.62        1.52
Sep 29 1995         536       9166150      1.69        1.86
Sep 30 1995         214       2730570      0.68        0.55
Oct  1 1995         320       3717600      1.01        0.75
Oct  2 1995        2316      26458785      7.31        5.37
Oct  3 1995         836       9615903      2.64        1.95
Oct  4 1995         853      13956431      2.69        2.83
Oct  5 1995         675      10686706      2.13        2.17
Oct  6 1995         590       9457359      1.86        1.92
Oct  7 1995         223       4870761      0.70        0.99
Oct  8 1995         392       6638978      1.24        1.35
Oct  9 1995         589       8694899      1.86        1.76
Oct 10 1995         772      11246413      2.44        2.28
Oct 11 1995         819      11940356      2.59        2.42
Oct 12 1995         628      10269161      1.98        2.08
Oct 13 1995         446       9342624      1.41        1.89
Oct 14 1995         245       4472501      0.77        0.91
Oct 15 1995         451       7306676      1.42        1.48
Oct 16 1995         496       8777373      1.57        1.78
Oct 17 1995         620       8738045      1.96        1.77
Oct 18 1995         591       9594016      1.87        1.95
Oct 19 1995         423       7015795      1.34        1.42
Oct 20 1995         352       7180803      1.11        1.46
Oct 21 1995         342       5916068      1.08        1.20
Oct 22 1995         455       7095386      1.44        1.44
Oct 23 1995         491       7883129      1.55        1.60
Oct 24 1995         568       8251518      1.79        1.67
Oct 25 1995         716      10900154      2.26        2.21
Oct 26 1995         433       7066974      1.37        1.43
Oct 27 1995         451       8007324      1.42        1.62
Oct 28 1995         259       4626604      0.82        0.94
Oct 29 1995         253       5457694      0.80        1.11
Oct 30 1995         621      10072356      1.96        2.04
Oct 31 1995         397       8549096      1.25        1.73
Nov  1 1995         486       8544849      1.53        1.73
Nov  2 1995         568       9889468      1.79        2.01
Nov  3 1995         492       9823648      1.55        1.99
Nov  4 1995         298       4511412      0.94        0.91
Nov  5 1995         400       6493670      1.26        1.32
Nov  6 1995         601       7745024      1.90        1.57
Nov  7 1995         531       9365601      1.68        1.90
Nov  8 1995         515       6949813      1.63        1.41
Nov  9 1995         487       7179561      1.54        1.46
Nov 10 1995         709      10871226      2.24        2.20
Nov 11 1995         416       5482133      1.31        1.11
Nov 12 1995         404       6918520      1.28        1.40
Nov 13 1995         742      12347781      2.34        2.50
Nov 14 1995         505       9288287      1.59        1.88
Nov 15 1995         460       8547516      1.45        1.73
Nov 16 1995         418       7467330      1.32        1.51
Nov 17 1995         514       9120517      1.62        1.85
Nov 18 1995         402       6546276      1.27        1.33
Nov 19 1995         383       5176847      1.21        1.05
Nov 20 1995           4         44262      0.01        0.01


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00          620      11312419      1.96        2.29
 01          634      10722859      2.00        2.17
 02          521       8442873      1.65        1.71
 03          415       7266283      1.31        1.47
 04          390       5787294      1.23        1.17
 05          343       5491864      1.08        1.11
 06          587       8822389      1.85        1.79
 07          772      12534880      2.44        2.54
 08         1348      20104374      4.26        4.08
 09         1377      21021763      4.35        4.26
 10         1669      24907009      5.27        5.05
 11         1881      28621445      5.94        5.80
 12         1956      30769074      6.18        6.24
 13         2270      34143893      7.17        6.92
 14         2125      32345411      6.71        6.56
 15         2395      33176134      7.56        6.73
 16         2048      29542417      6.47        5.99
 17         2001      31701208      6.32        6.43
 18         1547      26113720      4.88        5.30
 19         1371      22224863      4.33        4.51
 20         1528      25088328      4.82        5.09
 21         1714      25823660      5.41        5.24
 22         1246      19445026      3.93        3.94
 23          911      17654220      2.88        3.58


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday             3314      51915222     10.46       10.53
Monday             6454      90551759     20.38       18.37
Tuesday            4905      74429795     15.49       15.10
Wednesday          5201      79792405     16.42       16.18
Thursday           4392      71196223     13.87       14.44
Friday             4576      80292478     14.45       16.28
Saturday           2827      44885524      8.93        9.10


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Adv. Proj. Research Agency           26        537851      0.08        0.11
Argentina                             3         49642      0.01        0.01
Australia                           400       5330328      1.26        1.08
Austria                              41        706411      0.13        0.14
Belgium                              26        328028      0.08        0.07
Brazil                               32        640291      0.10        0.13
Canada                              677      15225581      2.14        3.09
China                                 7         33302      0.02        0.01
Colombia                              1          4738      0.00        0.00
Costa Rica                            2          4934      0.01        0.00
Croatia (Hrvatska)                   50        343515      0.16        0.07
Czech Republic                       12         83702      0.04        0.02
Denmark                              63       1585825      0.20        0.32
Finland                             248       2704659      0.78        0.55
France                               79       1009961      0.25        0.20
Germany                             311       4029043      0.98        0.82
Greece                                1         22925      0.00        0.00
Hong Kong                            10        577079      0.03        0.12
Hungary                               1          7084      0.00        0.00
Iceland                              29       1186944      0.09        0.24
Indonesia                             4        134259      0.01        0.03
Ireland                               3         60296      0.01        0.01
Israel                               46       1106220      0.15        0.22
Italy                                82       1744859      0.26        0.35
Japan                               171       3625471      0.54        0.74
Korea, Republic of                   18        459419      0.06        0.09
Kuwait                                3         85027      0.01        0.02
Malaysia                              6         57091      0.02        0.01
Mexico                               42        964329      0.13        0.20
Netherlands                         196       2040617      0.62        0.41
Network                            2763      41100063      8.72        8.34
New Zealand                          96       1390614      0.30        0.28
Norway                              115       2214115      0.36        0.45
Poland                                5         59127      0.02        0.01
Portugal                             13        315407      0.04        0.06
Singapore                            10        498738      0.03        0.10
Slovakia                              3         18765      0.01        0.00
Slovenia                              9        198561      0.03        0.04
South Africa                         40        896769      0.13        0.18
Soviet Union                          3         17798      0.01        0.00
Spain                                45        849844      0.14        0.17
Sweden                              677      11014426      2.14        2.23
Switzerland                          51       1121761      0.16        0.23
Taiwan, Province of China            39       1052937      0.12        0.21
Thailand                              1        122411      0.00        0.02
United Kingdom                      353       5051447      1.11        1.02
United States of America            218       5011670      0.69        1.02
Uruguay                               3         14864      0.01        0.00
US Commercial                      6401     129159243     20.21       26.20
US Educational                    10847     137656410     34.25       27.92
US Government                      1074      15522510      3.39        3.15
US Military                         337       4293329      1.06        0.87
US Organization                     110       2341474      0.35        0.47
@                                    3         88161      0.01        0.02
[unresolved]                       5863      88363531     18.51       17.92


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
...110.edu.usf.lib.internet3          3         67477      0.01        0.01
....sparta.huntsville.ricmat          1            94      0.00        0.00
...r.158.97.mx.cicese.tecton          8        211879      0.03        0.04
...in-addr.192.42.92.nidhogg          4        134258      0.01        0.03
....251.201.kr.co.hit.dial-5          3          5038      0.01        0.00
...n-addr.204.50.118.port007          7        119105      0.02        0.02
ar.net.starnet.ts6-ppp9               3         49642      0.01        0.01
at.ac.kfunigraz.bgep04                3         53090      0.01        0.01
at.ac.kfunigraz.bgep20                8        145899      0.03        0.03
at.ac.kfunigraz.bgsz18                2         35800      0.01        0.01
at.ac.kfunigraz.miraculix             4        134272      0.01        0.03
at.ac.oeaw.arz.arzpc9                 4        134259      0.01        0.03
at.ac.sbg.ubs.dubs03                  2          5885      0.01        0.00
at.ac.tuwien.proxy                    1          7084      0.00        0.00
at.ac.uibk.pc39-c716                 12         66655      0.04        0.01
at.ac.uibk.slip5-rz                   4        116383      0.01        0.02
at.ping.pong                          1          7084      0.00        0.00
au.com.enternet.syd.e1s147            3         53157      0.01        0.01
au.com.multiline.cougar               1        122398      0.00        0.02
au.com.ozemail.devel.h91              3         88161      0.01        0.02
au.com.ozemail.slbri1p07              3         24852      0.01        0.01
au.com.ozemail.slcan1p05              3         21337      0.01        0.00
au.com.ozemail.slcan1p08              1          4738      0.00        0.00
au.com.ozemail.sldar1p09              3         24866      0.01        0.01
au.com.ozemail.slmel4p40              4         19682      0.01        0.00
au.com.ozemail.slwol1p06              3         49656      0.01        0.01
au.com.powerup.ts0113                 3         21350      0.01        0.00
au.com.swanreach.ns2                  3         21337      0.01        0.00
au.com.telstra.wpo                    3        133044      0.01        0.03
au.csiro.for.cbr.pie027               3         39031      0.01        0.01
au.csiro.soils.adl.shrike             7         28433      0.02        0.01
au.edu.adelaide.itd.quandong         14        341974      0.04        0.07
au.edu.anu.charlotte                  3          5035      0.01        0.00
au.edu.bond.dstc.romeo                5         24882      0.02        0.01
...du.flinders.fmc.a_crocker          3         24852      0.01        0.01
au.edu.jcu.me112                      3        133755      0.01        0.03
au.edu.monash.cc.warp                 1          1328      0.00        0.00
....monash.earth.resources-2         43        495935      0.14        0.10
au.edu.newcastle.c25mc2-asy6          4        134259      0.01        0.03
au.edu.newcastle.geomac               3         35456      0.01        0.01
au.edu.qimr.panther                   3         28363      0.01        0.01
au.edu.su.arch.archmac-21             1         10500      0.00        0.00
au.edu.su.arch.morlich                2         24818      0.01        0.01
au.edu.su.arch.ossian                21        145796      0.07        0.03
au.edu.su.arch.young                 18        129002      0.06        0.03
au.edu.une.pc-gege-03                 3         60296      0.01        0.01
au.edu.unimelb.its.miriworld         21        254190      0.07        0.05
...unimelb.unimelbltd.mossad          3         49946      0.01        0.01
au.edu.unsw.cse.circus.modem          3        124048      0.01        0.03
au.edu.usq.www                        1         49582      0.00        0.01
au.edu.usyd.bio.ossie                 3         95655      0.01        0.02
au.edu.utas.csl.eds                   3         74570      0.01        0.02
au.edu.utas.geol.field                4        134259      0.01        0.03
au.edu.utas.geol.mg1_51              17        166205      0.05        0.03
au.edu.utas.geol.mg1_63               9         53312      0.03        0.01
au.edu.utas.geol.zinc                 4        134259      0.01        0.03
au.edu.uts.itd.kauri11                4        134259      0.01        0.03
au.gw.wapet                           1         10623      0.00        0.00
au.net.albury.wwhittake               4         88722      0.01        0.02
au.net.aone.mel.ftp                  12        244566      0.04        0.05
au.net.bendigo.lin                    3        133112      0.01        0.03
au.net.echuca.echuca-dialup1          3         78057      0.01        0.02
au.net.mira.eplet                     2         16048      0.01        0.00
...et.netspace.mel.dialup-a2         17         67944      0.05        0.01
...t.netspace.mel.dialup-a26         38        133987      0.12        0.03
...t.netspace.mel.dialup-a35         26         99573      0.08        0.02
...t.netspace.mel.dialup-a43          1          7000      0.00        0.00
...t.netspace.mel.dialup-a48         17         14540      0.05        0.00
...et.netspace.mel.dialup-a7          9         35923      0.03        0.01
au.net.vianet.jimi                    4        134259      0.01        0.03
au.org.melbpc.goanna                  3         46770      0.01        0.01
au.oz.adfa.mil.edna                   1        122398      0.00        0.02
au.oz.su.scifac.aslan                 3         18126      0.01        0.00
...u.scifac.uniserve_science          5        242726      0.02        0.05
au.oz.su.ucc.ts-h08-15-59             1         10623      0.00        0.00
au.oz.uq.client.bettong               3        133111      0.01        0.03
au.oz.uq.zoology.zp00                 5        173642      0.02        0.04
be.ac.rug.dlup1p03                    4        134191      0.01        0.03
be.ac.ua.ruca.vsr104                  4         39037      0.01        0.01
be.ac.uia.pcbioc1                     3         12422      0.01        0.00
be.ac.umh.william                     1          3542      0.00        0.00
be.ac.vub.igwe1                      11        113984      0.03        0.02
be.vito.materauw                      3         24852      0.01        0.01
br.com.homeshopping.bh07              3         31939      0.01        0.01
br.com.homeshopping.bh09              6        103308      0.02        0.02
br.gov.petrobras.cerbero              4         19208      0.01        0.00
br.inpe.dpi.columbia                  4        134259      0.01        0.03
br.net.embratel.drjo001a072           1         10623      0.00        0.00
br.net.embratel.drjo012a067           1         10636      0.00        0.00
br.net.embratel.drjo022a247           3         24866      0.01        0.01
br.uel.ppplink0                       3         39031      0.01        0.01
br.ufpr.inf.harpia                    1          2680      0.00        0.00
br.unicamp.ige.geo09                  5        141343      0.02        0.03
br.usp.if                             1        122398      0.00        0.02
ca.ab.banffcentre.rundle              5        147649      0.02        0.03
ca.ab.calgary.freenet.srv1            7        632444      0.02        0.13
ca.ab.ccinet.fortmacr1                2         56581      0.01        0.01
ca.ab.ccinet.fortmacr4                1        117412      0.00        0.02
ca.ab.compusmart.remote19             3         88693      0.01        0.02
ca.ab.compusmart.remote30             2          3827      0.01        0.00
ca.ab.compusmart.remote64             4        134259      0.01        0.03
ca.ab.cuug.cuugnet                    1        122398      0.00        0.02
ca.ab.cuug.ppp16                      3         81567      0.01        0.02
ca.ab.cuug.ppp25                      1        122398      0.00        0.02
ca.ab.edmonton.freenet.fn1            1          2680      0.00        0.00
ca.ab.gov.srv.slp1-79                 3         42568      0.01        0.01
ca.ab.mhc.acd                         1          4738      0.00        0.00
ca.ab.nait.naitgate                   2        244794      0.01        0.05
ca.ab.sait.ace.cgate                  1         14138      0.00        0.00
ca.ab.sas.pool08                      4        134259      0.01        0.03
ca.ab.sas.pool10                      3         24852      0.01        0.01
ca.ab.spots.mrc10                     3         53212      0.01        0.01
ca.ab.supernet.edm-p28                1        103305      0.00        0.02
ca.ab.supernet.edm-p7                 4        134272      0.01        0.03
ca.ab.supernet.rd-p15                 3         95750      0.01        0.02
ca.aecl.wl.wp366                      3        103382      0.01        0.02
ca.bc.cariboo.slip14                  1         28317      0.00        0.01
ca.bc.computime.p16pm1                2         62180      0.01        0.01
ca.bc.cyberlink.24.pm1                1         10623      0.00        0.00
ca.bc.ios.dsc                         4        134272      0.01        0.03
ca.bc.ios.rhea                        6        190680      0.02        0.04
ca.bell.dmoc5o                        4        134259      0.01        0.03
ca.bkm.a029                           4        134258      0.01        0.03
ca.bnr.ottgate4                       3          5035      0.01        0.00
ca.carleton.freenet3                  1          4738      0.00        0.00
ca.concordia.alcor                    1         74417      0.00        0.02
ca.concordia.civil.babel              1             0      0.00        0.00
ca.cyberstore.yvr-ppp-31              4        134258      0.01        0.03
ca.cyberus.dialup112                  3          5035      0.01        0.00
ca.dal.cs.ccn                         7         16731      0.02        0.00
ca.dal.is                             1        122397      0.00        0.02
...l.physical-plant.rfarrant          4        134258      0.01        0.03
ca.dal.vgh.rad2                       4        134259      0.01        0.03
ca.dehavilland.www                    3        121078      0.01        0.02
ca.direct.van05121                    3         92186      0.01        0.02
ca.direct.van05146                    3         56706      0.01        0.01
ca.direct.van10280                    3         42501      0.01        0.01
ca.direct.van11305                    3         74556      0.01        0.02
ca.direct.van13371                    3         77990      0.01        0.02
ca.direct.van13373                    4        134259      0.01        0.03
ca.dnd.drev.ra-rdeblois               3        114019      0.01        0.02
ca.dnd.edrd.hsr                       4        134259      0.01        0.03
ca.emr.dialup.atsai                   3         74557      0.01        0.02
ca.emr.gsc.remslie                    3         63839      0.01        0.01
ca.lakeheadu.m84                      3         31953      0.01        0.01
ca.laurentian.nickel                  1          4738      0.00        0.00
ca.mb.cyberspc.dial28                 3         71004      0.01        0.01
ca.mb.magic.dialb29                   3         85132      0.01        0.02
ca.mb.mbnet.dial025                   1            94      0.00        0.00
ca.mb.mbnet.dial026                   1          2680      0.00        0.00
ca.mb.mbnet.dial031                   1          2680      0.00        0.00
ca.mcgill.cc.rshizgal                 4         13569      0.01        0.00
ca.mcgill.das.c-04                    1         10623      0.00        0.00
ca.mcgill.das.g-07                    4        134259      0.01        0.03
ca.mcgill.das.i-14                    2         34063      0.01        0.01
ca.mcgill.pensions.eveready           2         12145      0.01        0.00
ca.mcmaster.cis.muss                  1        122398      0.00        0.02
ca.mun.engr.pooh                      4        134259      0.01        0.03
ca.mun.library.public2                7         49875      0.02        0.01
ca.mun.remote.five213                 1         38942      0.00        0.01
ca.mun.remote.six132                  3         35470      0.01        0.01
ca.mun.remote.three155                2          4934      0.01        0.00
ca.nb.nbnet.gascough                  1          7084      0.00        0.00
ca.nb.nbnet.newcastle05               3        117579      0.01        0.02
ca.nb.nbtel.fortress                  8        268531      0.03        0.05
ca.nf.compusult.remote.p009           3         21337      0.01        0.00
ca.nf.gov.geosurv.zeppo              16        374353      0.05        0.08
ca.nf.ifmt.p2151_05                   3         88568      0.01        0.02
ca.nf.ifmt.p2151_18                   4        133563      0.01        0.03
ca.nf.stemnet.calvin                  7         64634      0.02        0.01
ca.nstn.halifax-ts1-39                2         20834      0.01        0.00
ca.nstn.halifax-ts6-2                 3        121079      0.01        0.02
ca.ns.iotek.bob-ppp                   7         60265      0.02        0.01
ca.on.cng.hmarcus                     2          3827      0.01        0.00
ca.on.dis.demo                        3         46078      0.01        0.01
ca.on.globalserve.dialin15            2          4934      0.01        0.00
ca.on.hamilton.freenet.james          2        244796      0.01        0.05
ca.on.icis.ts1-20                     3         28363      0.01        0.01
ca.on.intranet.hal                    7        109948      0.02        0.02
ca.on.netaccess.beth23                3         17798      0.01        0.00
ca.on.npiec.freenet                   1         21239      0.00        0.00
ca.on.saultc.acs                      1          2680      0.00        0.00
ca.on.sos.slip13                      1          2563      0.00        0.00
ca.on.vianet.slip112                  5         79702      0.02        0.02
ca.on.wchat.brantford.g1-p8           3         46078      0.01        0.01
ca.on.wchat.brantford.g1-p9           2         17774      0.01        0.00
ca.on.wchat.g4-p15                    3         24852      0.01        0.01
ca.pe.peinet.ols.tech5                3         74557      0.01        0.02
ca.qc.intek.harvey                   10         84271      0.03        0.02
ca.qc.itr.ipdial12                    3         31939      0.01        0.01
ca.qc.pmt.elle                        4        264235      0.01        0.05
ca.qc.riq.riq1013                     4        134259      0.01        0.03
ca.qc.saglac.srv1s13                  3         77974      0.01        0.02
ca.queensu.me.mach                    4        134259      0.01        0.03
ca.ryerson.geo.warsaw                 7         80746      0.02        0.02
ca.sfu.beaufort                       1        122397      0.00        0.02
ca.sfu.mbb.felix                      4        134258      0.01        0.03
ca.sherritt.isglcr                    4        134259      0.01        0.03
ca.sk.sasknet.badger22                4        134259      0.01        0.03
ca.sk.sasknet.eagle20                 3         39031      0.01        0.01
ca.trentu                             1          3787      0.00        0.00
ca.ualberta.cs.cab107                 4        134259      0.01        0.03
ca.ualberta.geology.cayman           13        340098      0.04        0.07
ca.ualberta.remote.async20-5          4         70919      0.01        0.01
ca.ualberta.remote.async4-5           3         95749      0.01        0.02
ca.ualberta.remote.hokulea            3        117579      0.01        0.02
ca.ubc.chem.nmr3d                     4        134259      0.01        0.03
ca.ubc.cs.emu                         4        134258      0.01        0.03
ca.ubc.net.annex4.port29              3         24852      0.01        0.01
ca.ubc.net.annex4.port56              4        133563      0.01        0.03
ca.ucalgary.acs.ts1-port-20           2          9961      0.01        0.00
ca.ucalgary.educ.etu1                 1          3774      0.00        0.00
ca.ucalgary.educ.pc223                1          7084      0.00        0.00
ca.ucalgary.geo.marimba               4        134258      0.01        0.03
ca.ulaval.ggl-feldspath               4        134272      0.01        0.03
ca.ulaval.gmc.dupuy                   3        127431      0.01        0.03
ca.ulaval.grr.coco                    3         17798      0.01        0.00
ca.ulaval.phy.bose                    3        117579      0.01        0.02
ca.ulaval.ppp-b14                     6         25566      0.02        0.01
ca.ulaval.srp-a17                     1        122398      0.00        0.02
ca.umanitoba.cc.dyn1-036              1         22925      0.00        0.00
ca.umanitoba.cc.dyn1-103              3         28363      0.01        0.01
ca.umanitoba.cc.dyn1-127              1         10623      0.00        0.00
ca.umanitoba.physy.shiu               4        134272      0.01        0.03
ca.umontreal.ere.alize                1        121702      0.00        0.02
ca.umontreal.ere.brise                1        122397      0.00        0.02
ca.umontreal.geol.amelie              4        134272      0.01        0.03
ca.umontreal.iro.saguenay32           4        134258      0.01        0.03
ca.unb.eng.bulls                      4        133563      0.01        0.03
ca.uoguelph.cs.ccshst01               2        136484      0.01        0.03
ca.uottawa.aix1                       1        122398      0.00        0.02
ca.uquebec.uqtr.helios                4        127435      0.01        0.03
ca.usask.ag58203                      3        131663      0.01        0.03
ca.usask.laurasia                     4        134272      0.01        0.03
ca.usherb.sca.dtk33                   4        217283      0.01        0.04
ca.utoronto.dialin.chafe              3          5038      0.01        0.00
...ronto.library.utl_192_251          3         51325      0.01        0.01
ca.utoronto.med.beast                 3         88161      0.01        0.02
ca.utoronto.med.csdanxp7              1        121702      0.00        0.02
ca.utoronto.scar.wave                 4        134259      0.01        0.03
...vic.comp.ssg.ps19corna148          5        131308      0.02        0.03
ca.uvic.dialup.p18-129                2        117514      0.01        0.02
ca.uvic.dialup.p18-164                1          7084      0.00        0.00
ca.uwaterloo.cnts1p21                 5         27529      0.02        0.01
ca.uwaterloo.cnts1p36                38        222891      0.12        0.05
ca.uwaterloo.cnts3p25                 1         22925      0.00        0.00
ca.uwaterloo.cnts4p01                 6         33053      0.02        0.01
ca.uwaterloo.cnts4p10                19        159582      0.06        0.03
ca.uwaterloo.cnts4p18                15        114445      0.05        0.02
ca.uwaterloo.cnts4p20                 6         90731      0.02        0.02
ca.uwaterloo.cnts4p30                 2         40425      0.01        0.01
ca.uwaterloo.fisher                   3         46770      0.01        0.01
ca.uwaterloo.polymer                  4        134259      0.01        0.03
ca.uwaterloo.stormy                  87        708610      0.27        0.14
ca.uwo.largnet.admin                  3         24852      0.01        0.01
ca.uwo.slip.ts10-7                    1          4738      0.00        0.00
ca.uwo.slip.ts3-68                    4        134272      0.01        0.03
ca.uwo.slip.ts5-9                     2         30680      0.01        0.01
ca.uwo.slip.ts6-7                     3         49642      0.01        0.01
ca.uwo.slip.ts7-2                     3        133112      0.01        0.03
ca.yorku.slip.gomez09                 2          7574      0.01        0.00
ca.zone.zac01p10                      2         41180      0.01        0.01
ch.ascom.hasler.hslrswi               5        137801      0.02        0.03
ch.epfl.imomac31                      4        134258      0.01        0.03
ch.ethz.ewmac106                      4        133563      0.01        0.03
ch.ethz.ezig6                         4        134258      0.01        0.03
ch.ethz.floods1                       4        134259      0.01        0.03
ch.ethz.tulip                         3         21337      0.01        0.00
ch.eunet.dial.dyna-zh-24             12         95290      0.04        0.02
ch.slf.pcro                           3         21337      0.01        0.00
ch.unibe.arwen                        1        122398      0.00        0.02
ch.unibe.bhist2                       3         24852      0.01        0.01
ch.unibe.memmac077                    1          3542      0.00        0.00
ch.unifr.per-07-mt1-13                7        158866      0.02        0.03
cn.ac.ihep.sun                        4          9049      0.01        0.00
cn.edu.shnet.venus                    1         22925      0.00        0.00
cn.net.sta.ts1-5                      2          1328      0.01        0.00
com.abb.uspra.rochny.eng21            1        122398      0.00        0.02
com.accessone.mundy                   4        134259      0.01        0.03
com.accessone.starflake               2         17295      0.01        0.00
com.adnc.robo30                       3        133112      0.01        0.03
com.adobe.us.mv.ftp-relay             4        134259      0.01        0.03
com.ahoynet.pin160                   12        402774      0.04        0.08
com.alcatel.aud.rdxsun01              3          5038      0.01        0.00
com.alcatel.aud.rwasic64              8         67836      0.03        0.01
com.alcatel.aud.techws25              5         32255      0.02        0.01
com.allied.atsc.tweety                3        133756      0.01        0.03
com.aloha.del                         4         17052      0.01        0.00
com.aloha.dialup38                    5         28291      0.02        0.01
com.amd.amdext                       90         53348      0.28        0.01
com.america.ppp.spacedock             3         95749      0.01        0.02
com.amoco.gateway                    13        278087      0.04        0.06
com.amp.crimp                         8        268517      0.03        0.05
com.andersen.cst.davinci5138          2         50088      0.01        0.01
com.aol.blue.berp-ch                  2        244660      0.01        0.05
com.aol.ipt.daha-169-123-24           3         24363      0.01        0.00
com.aol.ipt.daha-169-29-25            6        133267      0.02        0.03
com.aol.ipt.daha-80-204               3         28377      0.01        0.01
com.aol.proxy.www-a1                 39       1136779      0.12        0.23
com.aol.proxy.www-a2                 55       1750851      0.17        0.36
com.aol.proxy.www-b1                 19        520771      0.06        0.11
com.aol.proxy.www-b2                 26       1255369      0.08        0.25
com.aol.proxy.www-b3                 64       2156972      0.20        0.44
com.aol.proxy.www-b4                 19        673460      0.06        0.14
com.aol.proxy.www-b5                 37       1219126      0.12        0.25
com.aol.proxy.www-b6                 52       1963380      0.16        0.40
com.aol.proxy.www-c1                 53       1835793      0.17        0.37
com.aol.proxy.www-c2                 33        984854      0.10        0.20
com.aol.proxy.www-c3                 57       1572150      0.18        0.32
com.aol.proxy.www-c4                 40       1563139      0.13        0.32
com.aol.proxy.www-c5                 27       1335039      0.09        0.27
com.aol.proxy.www-c6                 44       1375060      0.14        0.28
com.aol.proxy.www-c8                 47       1424346      0.15        0.29
com.aol.proxy.www-c9                 45       1198880      0.14        0.24
com.aol.proxy.www-d1                 34        916691      0.11        0.19
com.aol.proxy.www-d2                 51       1518228      0.16        0.31
com.aol.proxy.www-d3                 55        935087      0.17        0.19
com.aol.proxy.www-d4                 49       1585066      0.15        0.32
com.aol.proxy.www-e3                 24       1785957      0.08        0.36
com.aol.proxy.www-e4                 45       1130920      0.14        0.23
com.aol.proxy.www-e5                 31        796802      0.10        0.16
com.aol.proxy.www-e6                 56       2051471      0.18        0.42
com.aol.proxy.www-e7                 56       1818648      0.18        0.37
com.aol.proxy.www-e8                 46       1394017      0.15        0.28
com.aol.proxy.www-e9                 28        916559      0.09        0.19
com.aol.proxy.www-h1                 56       1274851      0.18        0.26
com.aol.proxy.www-h2                 62       1513503      0.20        0.31
com.aol.proxy.www-h3                 44        755202      0.14        0.15
com.aol.proxy.www-h4                 20        855096      0.06        0.17
com.aol.proxy.www-h5                 31        886187      0.10        0.18
com.aol.proxy.www-h6                 53       1310955      0.17        0.27
com.aol.proxy.www-h7                 16        538569      0.05        0.11
com.aol.proxy.www-h8                 28        596888      0.09        0.12
com.aol.proxy.www-h9                  7        139294      0.02        0.03
com.aonline.ppp_8                     2          4934      0.01        0.00
com.apple.austin.kip203              16         87931      0.05        0.02
com.apple.austin.u2                   1         22925      0.00        0.00
com.apple.coretools                   4        134259      0.01        0.03
com.apple.kip.mac1016                 4        134259      0.01        0.03
...pple.online.client-71-197          2          5885      0.01        0.00
...pple.online.client-71-199          2        173429      0.01        0.04
...pple.online.client-71-225          3         60119      0.01        0.01
...pple.online.client-71-235          3          5035      0.01        0.00
com.arco.inetg1                      20        416362      0.06        0.08
com.ark.mars                          1         81486      0.00        0.02
com.asb.sln2                          3         67478      0.01        0.01
com.atext.crimpshrine                67       1210768      0.21        0.25
com.atk.bangen_mac                    4        134258      0.01        0.03
com.atk.lllama                        5        134191      0.02        0.03
com.atk.wa.janderso                   1        121702      0.00        0.02
com.attgis.h192-127-88-53             3        124623      0.01        0.03
com.att.gw1                           3         88161      0.01        0.02
com.att.gw4                           6        266171      0.02        0.05
com.att.research.proxy0               3          5038      0.01        0.00
com.audre.audre                       3         49656      0.01        0.01
com.aug.ts1-19                        7        119105      0.02        0.02
com.aug.ts1-20                       42        159140      0.13        0.03
com.awinc.commpass.pmec15             2         31436      0.01        0.01
com.awinc.microage-ll.pmef05          6        348058      0.02        0.07
com.awinc.teledisc.pmek23             1         77965      0.00        0.02
com.awod.ppp105                       3         78058      0.01        0.02
com.awod.ppp117                       1          3787      0.00        0.00
com.awod.ppp123                       3         85027      0.01        0.02
com.awod.ppp202                       4        134259      0.01        0.03
com.awod.ppp212                       1         22925      0.00        0.00
com.azstarnet.sprite214               1         22925      0.00        0.00
com.azstarnet.usr1ip44                3         95750      0.01        0.02
com.azstarnet.usr1ip9                 3         24852      0.01        0.01
