World-Wide Web Access Statistics

Generated by: WebStat 2.3.4
Last updated: Mon Jun 3 03:33:06 1996

Summary for Period: Apr 3 1996 to Jun 3 1996

Files Transmitted During Summary Period           31777
Bytes Transmitted During Summary Period       530769018
Average Files Transmitted Daily                     512
Average Bytes Transmitted Daily                 8560791

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Apr  3 1996         517       9655651      1.63        1.82
Apr  4 1996         580       8830346      1.83        1.66
Apr  5 1996         493       8815164      1.55        1.66
Apr  6 1996         502       9010870      1.58        1.70
Apr  7 1996         451       6962320      1.42        1.31
Apr  8 1996         719      11155662      2.26        2.10
Apr  9 1996         745      12615805      2.34        2.38
Apr 10 1996         773      13475385      2.43        2.54
Apr 11 1996         630      13634266      1.98        2.57
Apr 12 1996         475       8744055      1.49        1.65
Apr 13 1996         364       6509768      1.15        1.23
Apr 14 1996         537       9411817      1.69        1.77
Apr 15 1996         563       7943582      1.77        1.50
Apr 16 1996         444       8210406      1.40        1.55
Apr 17 1996         686      10326735      2.16        1.95
Apr 18 1996         485       7817319      1.53        1.47
Apr 19 1996         571       8299743      1.80        1.56
Apr 20 1996         519       7245259      1.63        1.37
Apr 21 1996         470       8538053      1.48        1.61
Apr 22 1996         558       8917501      1.76        1.68
Apr 23 1996         472       8290327      1.49        1.56
Apr 24 1996         490      10763438      1.54        2.03
Apr 25 1996         561       9134386      1.77        1.72
Apr 26 1996         362       6979224      1.14        1.31
Apr 27 1996          47        771602      0.15        0.15
Apr 28 1996         319       4407874      1.00        0.83
Apr 29 1996         703      13601973      2.21        2.56
Apr 30 1996         483       5704576      1.52        1.07
May  1 1996         514       8925620      1.62        1.68
May  2 1996         568       9946903      1.79        1.87
May  3 1996         419       7778177      1.32        1.47
May  4 1996         376       5856183      1.18        1.10
May  5 1996          32        462893      0.10        0.09
May  6 1996         505       7614475      1.59        1.43
May  7 1996         636      11505272      2.00        2.17
May  8 1996         541       9224637      1.70        1.74
May  9 1996         568       7786802      1.79        1.47
May 10 1996         451       6923143      1.42        1.30
May 11 1996         324       6400216      1.02        1.21
May 12 1996         329       4451144      1.04        0.84
May 13 1996         741      10805172      2.33        2.04
May 14 1996         485       8209395      1.53        1.55
May 15 1996         524      12832379      1.65        2.42
May 16 1996         560       8928607      1.76        1.68
May 17 1996         540       8447212      1.70        1.59
May 18 1996         559       6746078      1.76        1.27
May 19 1996         767       9411632      2.41        1.77
May 20 1996         679      11846347      2.14        2.23
May 21 1996         626      10685095      1.97        2.01
May 22 1996         706      14754062      2.22        2.78
May 23 1996         693      11447005      2.18        2.16
May 24 1996         560      10619406      1.76        2.00
May 25 1996         287       5871160      0.90        1.11
May 26 1996         459       5826559      1.44        1.10
May 27 1996         576       8342917      1.81        1.57
May 28 1996         639      11028265      2.01        2.08
May 29 1996         589       9655222      1.85        1.82
May 30 1996         693      11816081      2.18        2.23
May 31 1996         471       7746816      1.48        1.46
Jun  1 1996         432       6175686      1.36        1.16
Jun  2 1996         390       6306410      1.23        1.19
Jun  3 1996          19        618940      0.06        0.12


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00         1052      16771111      3.31        3.16
 01          777      14768604      2.45        2.78
 02          626      14060156      1.97        2.65
 03          603      11168593      1.90        2.10
 04          508      10162309      1.60        1.91
 05          588      10032890      1.85        1.89
 06          565       9876503      1.78        1.86
 07         1090      17069002      3.43        3.22
 08         1187      20603741      3.74        3.88
 09         1461      26366991      4.60        4.97
 10         1732      28373684      5.45        5.35
 11         1791      29315392      5.64        5.52
 12         2068      32533121      6.51        6.13
 13         1895      31376465      5.96        5.91
 14         2130      33666861      6.70        6.34
 15         1963      31126799      6.18        5.86
 16         1843      29573131      5.80        5.57
 17         1671      28906371      5.26        5.45
 18         1358      22949078      4.27        4.32
 19         1538      25766270      4.84        4.85
 20         1581      26964353      4.98        5.08
 21         1467      22663775      4.62        4.27
 22         1307      20862702      4.11        3.93
 23          976      15811116      3.07        2.98


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday             3754      55778702     11.81       10.51
Monday             5063      80846569     15.93       15.23
Tuesday            4530      76249141     14.26       14.37
Wednesday          5340      99613129     16.80       18.77
Thursday           5338      89341715     16.80       16.83
Friday             4342      74352940     13.66       14.01
Saturday           3410      54586822     10.73       10.28


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Argentina                             4        139766      0.01        0.03
Australia                           358       7829665      1.13        1.48
Austria                              17        429993      0.05        0.08
Belgium                              63        853019      0.20        0.16
Brazil                               34        465607      0.11        0.09
Canada                              777      10753464      2.45        2.03
Chile                                11        319947      0.03        0.06
Costa Rica                            5         92410      0.02        0.02
Croatia (Hrvatska)                    8         96477      0.03        0.02
Czech Republic                        3         40739      0.01        0.01
Denmark                              88       1323726      0.28        0.25
Dominican Republic                    3          5279      0.01        0.00
Egypt                                 1        121963      0.00        0.02
Finland                             116       2335050      0.37        0.44
France                              134       2462565      0.42        0.46
Germany                             436       5684733      1.37        1.07
Greece                                5         55325      0.02        0.01
Hong Kong                             8        233826      0.03        0.04
Iceland                              19        599178      0.06        0.11
India                                 3        261308      0.01        0.05
Indonesia                             6        154874      0.02        0.03
Ireland                              20        322951      0.06        0.06
Israel                               78       1050363      0.25        0.20
Italy                               185       3453804      0.58        0.65
Japan                               212       3946944      0.67        0.74
Korea, Republic of                   31        539668      0.10        0.10
Malaysia                             23        432105      0.07        0.08
Mexico                               27        342500      0.08        0.06
Netherlands                         188       3115359      0.59        0.59
Network                            4929      68108513     15.51       12.83
New Zealand                          23        435513      0.07        0.08
Norway                              213       2891678      0.67        0.54
Peru                                  2         12649      0.01        0.00
Poland                                5        114480      0.02        0.02
Portugal                             10        467684      0.03        0.09
Russian Federation                   29        403478      0.09        0.08
Singapore                            91       1622152      0.29        0.31
Slovenia                              3        132570      0.01        0.02
South Africa                         37        759702      0.12        0.14
Spain                                60       1243307      0.19        0.23
Sweden                              270       5037407      0.85        0.95
Switzerland                          36        817809      0.11        0.15
Thailand                              8        216133      0.03        0.04
Turkey                               21        250681      0.07        0.05
Uganda                                8         88059      0.03        0.02
United Arab Emirates                  5        135404      0.02        0.03
United Kingdom                      286       3934091      0.90        0.74
United States of America            327       5817411      1.03        1.10
Uruguay                              10        160775      0.03        0.03
US Commercial                      8277     140498260     26.05       26.47
US Educational                     6593     127486596     20.75       24.02
US Government                       571       9282073      1.80        1.75
US Military                          50       1255311      0.16        0.24
US Organization                     301       4051852      0.95        0.76
Venezuela                             3         26371      0.01        0.00
[unresolved]                       6746     108056451     21.23       20.36


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
ae.net.emirates.csa047                5        135404      0.02        0.03
ar.com.datamar.dialup14               3         17827      0.01        0.00
ar.edu.unsl.legba                     1        121939      0.00        0.02
at.ac.uibk.cpq30-rz                   2         22191      0.01        0.00
at.ac.uibk.lap2-c102                  4         99399      0.01        0.02
at.ac.univie.cma.homer                1         10988      0.00        0.00
...univie.geologie.grasemann          4         40155      0.01        0.01
at.ac.univie.unet11                   5        135404      0.02        0.03
at.co.edvg.edvvie                     1        121856      0.00        0.02
au.com.apnpc.cwsz                     3         40739      0.01        0.01
au.com.enternet.syd.e11s106           7         84327      0.02        0.02
au.com.gil.ipswich.ppp7               1        121856      0.00        0.02
au.com.highway1.maptek                3        132570      0.01        0.02
....internetnorth.c-dialin14          7         66827      0.02        0.01
au.com.mpx.redback                    1        121856      0.00        0.02
au.com.netinfo.betty-p09              4        127453      0.01        0.02
au.com.netlink.kermit                 1         22925      0.00        0.00
au.com.north.igateway                 3         47944      0.01        0.01
au.com.ozemail.slali1p05              1         17858      0.00        0.00
au.com.ozemail.slbri1p32              4         18646      0.01        0.00
au.com.ozemail.slcan1p14              3         58514      0.01        0.01
au.com.ozemail.slsyd1p23              1        353162      0.00        0.07
au.com.ozemail.slsyd11p12             1         75869      0.00        0.01
au.com.ozemail.slsyd2p27              3         17827      0.01        0.00
au.com.ozemail.slsyd6p50              3         29944      0.01        0.01
au.com.real.sydney9                   1         22925      0.00        0.00
au.com.senet.dialup27                 3         29865      0.01        0.01
au.com.tpgi.cbr-ts1-208               4         58743      0.01        0.01
au.com.tpgi.syd-ts2-127               3         58514      0.01        0.01
au.com.webnet.tas.dialup-10           4        133717      0.01        0.03
au.com.wmc.gatekeeper                 4         25779      0.01        0.00
au.csiro.dit.cbr.noosa                3         94297      0.01        0.02
au.csiro.dit.cbr.phoenix-f            4        133717      0.01        0.03
au.edu.adelaide.itd.quandong         14        572299      0.04        0.11
au.edu.ballarat.eureka                3         83700      0.01        0.02
au.edu.curtin.alpha6                 13        416798      0.04        0.08
...deakin.ccs-stub.pc09-slip          3          5279      0.01        0.00
au.edu.deakin.lib.lbrcd04             4         12856      0.01        0.00
au.edu.edna.edna-int                  1          2872      0.00        0.00
au.edu.gu.ins.gclab004                3         14327      0.01        0.00
au.edu.gu.itc.griffin                10        152697      0.03        0.03
au.edu.latrobe.geophysics             1         22775      0.00        0.00
au.edu.monash.cc.warp                 6         49139      0.02        0.01
au.edu.mq.es.pingram                  3         26371      0.01        0.00
au.edu.newcastle.ct213pc13            1         19230      0.00        0.00
au.edu.rmit.cse.tuan                  2          3027      0.01        0.00
...du.rmit.sm.greg-mcpherson          4        133717      0.01        0.03
...du.unsw.geog.electraglide          3        132570      0.01        0.02
au.edu.uow.macae45                    2         13180      0.01        0.00
au.edu.uow.wits                       8           188      0.03        0.00
au.edu.usyd.agric.pc-a05-91           4        162595      0.01        0.03
au.edu.utas.antcrc.mudwater           8        342575      0.03        0.06
au.edu.utas.geol.hartz                4        133717      0.01        0.03
au.edu.utas.geol.hunns                3        124531      0.01        0.02
au.edu.uwa.cygnus                     1         15657      0.00        0.00
au.edu.uwa.dialup.u83                 3        113702      0.01        0.02
au.edu.uwa.geol.geolpc35              7        119079      0.02        0.02
au.gov.aims.mondat                    5        189661      0.02        0.04
au.gov.qld.dpi.ind.dpi-gw             9        304431      0.03        0.06
au.gov.qld.slq.snark1                 4         89957      0.01        0.02
au.gov.vic.roads.lispc124             1          4409      0.00        0.00
au.net.aone.hobart.cpe.d42-1          5        135392      0.02        0.03
au.net.aone.mel.ftp                   7        335339      0.02        0.06
au.net.broadway.dialin-a-1-2          6        254254      0.02        0.05
au.net.fan.dialup-ts1-09              1          7000      0.00        0.00
au.net.fan.dialup-ts1-26              4          8495      0.01        0.00
au.net.gist.pppe7                     1          4215      0.00        0.00
au.net.gist.pppe9                    45        233628      0.14        0.04
au.net.iap.orange                     3         13795      0.01        0.00
au.net.iap.per.dyn0308                2        121950      0.01        0.02
au.net.iinet.indiepop                 6        129639      0.02        0.02
au.net.iinet.nv.grunge182             7         31549      0.02        0.01
au.net.netspace.typhoon               2          9821      0.01        0.00
au.net.ois.hawk70                     3          5623      0.01        0.00
au.net.opennet.syd-du4-5              3         29944      0.01        0.01
au.net.psinet.intellect               1         22925      0.00        0.00
au.net.starway.peninsula              2          3827      0.01        0.00
au.net.starway.warrandyte.a1          4        133717      0.01        0.03
au.net.werple.dp-m-b56                4         89945      0.01        0.02
au.oz.su.fisher.pc-46                 7        145578      0.02        0.03
au.oz.su.ucc.ts-h08-15-40             2          5885      0.01        0.00
au.oz.uq.cc.dibber                    7        266287      0.02        0.05
au.oz.uq.cc.slip.zzredcol             1        186164      0.00        0.04
au.oz.uq.cc.slip.zzstaffo             6         11234      0.02        0.00
au.oz.uq.lib.lib47045                 3         47944      0.01        0.01
au.oz.uq.minmet.mmpc70                1         22925      0.00        0.00
au.oz.uq.zoology.zm01                 3         29944      0.01        0.01
au.oz.uq.zoology.zp24                20        385433      0.06        0.07
be.ac.uia.pcbioc3                     3         28327      0.01        0.01
be.ac.uia.pcbioc4                    13         68910      0.04        0.01
be.eunet.antwerp.dialup25             5         10407      0.02        0.00
be.eunet.antwerp.dialup27             4        133717      0.01        0.03
be.eunet.antwerp.dialup45             4             0      0.01        0.00
be.eunet.gent.dialup11                3         13801      0.01        0.00
be.ib.dialbr038                       3          5279      0.01        0.00
be.ib.dialli003                       1          7011      0.00        0.00
be.ib.ibbr                            3         88161      0.01        0.02
be.innet.oip                          4        133717      0.01        0.03
be.interpac.mons.ppp-03               2         77109      0.01        0.01
be.tornado.diest.port9                4          9294      0.01        0.00
be.unicall.dialinhost42              14        277286      0.04        0.05
br.com.bsi.call43                     2          5885      0.01        0.00
br.com.centroin.du3                   3         80189      0.01        0.02
br.com.correionet.modem51             4         89945      0.01        0.02
br.com.dialdata.ddata129              4         59827      0.01        0.01
br.com.mandic.bbs39                   4         30186      0.01        0.01
br.com.mandic.hppp15                  3          5279      0.01        0.00
br.com.procergs.async122              5         20919      0.02        0.00
br.com.sercomtel.pm1-port16           3          5570      0.01        0.00
br.ufes.npd1                          4        133717      0.01        0.03
br.usp.if.ldosi03                     2         34090      0.01        0.01
ca.ab.compusmart.remote301            4        133717      0.01        0.03
ca.ab.compusmart.remote313            2         97530      0.01        0.02
ca.ab.compusmart.remote70             1          2872      0.00        0.00
ca.ab.edmonton.freenet.fn1            2        308020      0.01        0.06
ca.ab.lis.ppp-1                       4        133717      0.01        0.03
ca.archives.cerebus                   4          8779      0.01        0.00
ca.bc.bcit.athena.indy17              3         22694      0.01        0.00
ca.bc.bcit.se12labs.l321s19           5        135351      0.02        0.03
ca.bc.camosun.bus.cba220-06           5        135404      0.02        0.03
ca.bc.cyberlink.pm1.dial52            4        131185      0.01        0.02
ca.bc.cyberlink.pm1.dial54            1          2872      0.00        0.00
ca.bc.douglas.michaelj                3        113702      0.01        0.02
ca.bc.intergate.pm10s14               3         54966      0.01        0.01
ca.bc.intergate.pm5s19                4        133717      0.01        0.03
ca.bc.mala.nbdial38                   6         25775      0.02        0.00
ca.bc.ola.f09                         6        191205      0.02        0.04
ca.bc.sd63.parkland127                3         59827      0.01        0.01
ca.bnr.ottgate3                       3          5279      0.01        0.00
ca.bnr.ottgate4                      11        199054      0.03        0.04
ca.cae                                5        135404      0.02        0.03
ca.carleton.engsoc.lager              1        121597      0.00        0.02
ca.clifton.yyc_www                    7        119999      0.02        0.02
ca.concordia.alcor                    4        130983      0.01        0.02
ca.concordia.mac-h511-24              3          5279      0.01        0.00
ca.cyberus.dialup110                  4          6395      0.01        0.00
ca.cyberus.dialup172                  3         25096      0.01        0.00
ca.cyberus.dialup174                  1         14000      0.00        0.00
ca.dal.cs.ccn                         1        121939      0.00        0.02
ca.dal.cs.ug                          1        121856      0.00        0.02
ca.direct.van-as-02b15                2          1351      0.01        0.00
ca.direct.van-as-02c15                4         42327      0.01        0.01
ca.direct.van-as-06b09                3         33489      0.01        0.01
ca.direct.van-as-08a11                1         22925      0.00        0.00
ca.direct.van-as-08c14                1         22925      0.00        0.00
ca.direct.van-as-10a11                4         13718      0.01        0.00
ca.direct.van-as-14a12                6         22066      0.02        0.00
ca.direct.vic-as-01a13                3         40739      0.01        0.01
ca.direct.vic-as-02a07                2          3827      0.01        0.00
ca.emr.dialup.benlow                  3         22694      0.01        0.00
ca.emr.mets.mo                        3         37226      0.01        0.01
ca.icom.c30                           2         19005      0.01        0.00
ca.icom.c63                           4         30174      0.01        0.01
ca.istar.hfx.ts5-02                   3         29944      0.01        0.01
ca.istar.ott.ts1-13                   3         94297      0.01        0.02
ca.istar.ott.ts35-11                  4         44281      0.01        0.01
ca.istar.ott.ts8-04                   3         98775      0.01        0.02
ca.istar.tor.ts12-13                  1         22925      0.00        0.00
ca.istar.tor.ts28-13                  1         10500      0.00        0.00
ca.istar.tor.ts6-13                  28        150661      0.09        0.03
ca.kpmg.ns2                           9         30766      0.03        0.01
ca.magic.avernus19                    3         98775      0.01        0.02
ca.magic.sigil6                       3         58514      0.01        0.01
ca.mb.lakeshore.ts1dl04               3          5279      0.01        0.00
ca.mb.magic.dialb30                   1          7621      0.00        0.00
ca.mb.mbnet.ts2m-1                    4        133717      0.01        0.03
...b.winnipeg.fgsd.aal.aal22          3         40739      0.01        0.01
ca.mb.winnipeg.fgsd.vmc.vmc6          3         22694      0.01        0.00
ca.mcgill.das.a-13                    6         30599      0.02        0.01
ca.mcgill.das.g-04                    4        133717      0.01        0.03
ca.mcgill.physio.einthoven            1         22925      0.00        0.00
ca.mgl.tornado9                       4        133717      0.01        0.03
ca.mpr.falcon                         5        135404      0.02        0.03
ca.mun.esd.sparky2                    1        121856      0.00        0.02
ca.mun.remote.two151                  2          4934      0.01        0.00
ca.nb.deltastar.www                   1          3567      0.00        0.00
ca.nb.nbnet.arundel36                 3         33489      0.01        0.01
ca.nb.nbnet.dundee34                  4        133717      0.01        0.03
ca.nb.nbnet.stjhts03c39               4         18646      0.01        0.00
ca.netcom.tor-on2-03                  4        133717      0.01        0.03
ca.netcom.tor-on4-21                  4        133717      0.01        0.03
ca.netcom.trt-on5-28                  1          7621      0.00        0.00
ca.netinc.malcolm                     3         88161      0.01        0.02
ca.nf.nlnet.n104h131                  3          5623      0.01        0.00
ca.nf.stemnet.calvin                  2         12135      0.01        0.00
ca.nstn.ws-186                        1         22925      0.00        0.00
...dnet.lardoise.lardoise-12          3          5445      0.01        0.00
ca.ns.gov.igate                       4        165161      0.01        0.03
...alifax.rockingham.unknown          3         22694      0.01        0.00
ca.ns.uccb.dialup9                    3         47944      0.01        0.01
ca.on.barint.erebus-p18               3         37226      0.01        0.01
ca.on.edu.nfss.ttyf2                  2         12135      0.01        0.00
ca.on.globalserve.petra              36        163734      0.11        0.03
ca.on.hamilton.freenet.james          1        121856      0.00        0.02
ca.on.hydro.adam                      9        154050      0.03        0.03
ca.on.michener.pc240                  2         12135      0.01        0.00
ca.on.perth.pdci.pc3-net2             3          7120      0.01        0.00
ca.on.sos                             3          5279      0.01        0.00
ca.on.ucc.host123                    10        178968      0.03        0.03
ca.on.vianet.sud115                   1          4738      0.00        0.00
ca.pangea.dock01-22                   4         13718      0.01        0.00
ca.pcp.trojan                         4         89957      0.01        0.02
ca.pe.peinet.ch-as32                  4          9294      0.01        0.00
ca.polymtl.step                       1        121939      0.00        0.02
...egep-baie-comeau.poste-46          3          5279      0.01        0.00
ca.qc.cigp.modem3                     1         21000      0.00        0.00
ca.qc.cigp.modem4                     1         22925      0.00        0.00
ca.qc.ciril                           4        133717      0.01        0.03
ca.qc.dawsoncollege.ssd               3         22694      0.01        0.00
ca.qc.ecc.app43                       1          3853      0.00        0.00
ca.qc.gouv.mef.mef_async5             3          5279      0.01        0.00
ca.qc.hydro.envir.murrayg             5          9134      0.02        0.00
ca.qc.infoteck.ppp-141                4         47765      0.01        0.01
ca.qc.itr.ipdial28                    3          5201      0.01        0.00
ca.qc.itr.ipdial30                    3          5279      0.01        0.00
ca.qc.itr.ipdial8                     3          5201      0.01        0.00
ca.qc.itr.newton                      4          9294      0.01        0.00
ca.qc.ntic.mdm03                      3          5583      0.01        0.00
ca.qc.pandore.edo                     1         22925      0.00        0.00
ca.qc.pandore.ppp5                    5          8029      0.02        0.00
ca.qc.riq.riq-128-36                  3          5279      0.01        0.00
ca.qc.rocler.p57                      3          5279      0.01        0.00
ca.qc.saglac.srv2s2                   3          5279      0.01        0.00
ca.queensu.n110.u118                  4         10049      0.01        0.00
ca.queensu.n110.u12                   4        133717      0.01        0.03
ca.queensu.n30.u50                    4          9281      0.01        0.00
...ncontrolled.stauff-opac15          3         28327      0.01        0.01
ca.sfu.morgoth                        3         88161      0.01        0.02
ca.soonet.ppp12                       3         22694      0.01        0.00
ca.stmarys.jwaldron2                  3         26371      0.01        0.00
ca.sympatico.on.ppp1390               3         58514      0.01        0.01
ca.sympatico.on.ppp1492               1         75869      0.00        0.01
ca.sympatico.on.ppp2074               3         37226      0.01        0.01
ca.sympatico.on.ppp2405               3         26371      0.01        0.00
ca.sympatico.on.ppp2781               3         88161      0.01        0.02
ca.sympatico.qc.ppp1391               3          5201      0.01        0.00
ca.sympatico.qc.ppp1422              32        231510      0.10        0.04
ca.sympatico.qc.ppp741                3          5279      0.01        0.00
ca.top.modem1                         6         22066      0.02        0.00
ca.top.modem2                         6         22066      0.02        0.00
ca.ualberta.geog.grumpy              18        260732      0.06        0.05
ca.ualberta.geology.cayman            3         80189      0.01        0.02
ca.ualberta.geology.philippe         34        528734      0.11        0.10
ca.ualberta.mas.ts1-port6             1          2536      0.00        0.00
ca.ualberta.remote.async15-5          5        135392      0.02        0.03
ca.ualberta.remote.async2-7           1          2680      0.00        0.00
ca.ualberta.remote.async20-9          4        133717      0.01        0.03
ca.ualberta.srv.proxy                 1          7096      0.00        0.00
ca.ubc.geology.gringo                 1         21106      0.00        0.00
ca.ubc.netinfo                        1        121856      0.00        0.02
ca.ubc.net.annex4.port31              3         47944      0.01        0.01
ca.ucalgary.acs.ts1-port-44           1           426      0.00        0.00
ca.ucalgary.acs.ts1-port-50           1        121856      0.00        0.02
ca.ucalgary.acs.ts1-port-51           3         44301      0.01        0.01
ca.ucalgary.acs.ts1-port-69           6         10558      0.02        0.00
ca.ucalgary.acs.ts1-port-7            3          5279      0.01        0.00
ca.ucalgary.acs.ts2-port-33           6          9690      0.02        0.00
ca.ucalgary.geo.map                   6         85417      0.02        0.02
ca.ucalgary.geo.menard                1        121856      0.00        0.02
ca.ulaval.cadeul.poste62-40           3          5279      0.01        0.00
ca.ulaval.crchul.poste42-186          3          5279      0.01        0.00
ca.ulaval.crhsfa.poste19-110         53        315215      0.17        0.06
ca.ulaval.ppp-b10                     6        225759      0.02        0.04
ca.ulaval.sit.poste40-27              1         17247      0.00        0.00
ca.umanitoba.cc.castor                4         24457      0.01        0.00
ca.umontreal.ame.amlab301             1          3775      0.00        0.00
ca.universal.caris                    4         44269      0.01        0.01
ca.uoguelph.net.ppp02-06              5         17356      0.02        0.00
ca.uquebec.inrs-eau.blanche           5        135351      0.02        0.03
ca.uquebec.uqac.pctech2               4          9050      0.01        0.00
ca.usask.duke                         1         11566      0.00        0.00
ca.usask.janus1_19                    3         22694      0.01        0.00
ca.usask.sask                        35        134165      0.11        0.03
...toronto.dialin.coagulable          4        133717      0.01        0.03
ca.utoronto.geology.res3              4        133717      0.01        0.03
ca.utoronto.physics.helios            3          6538      0.01        0.00
ca.uvic.dialup.p18-144                3         14327      0.01        0.00
ca.uvic.dialup.p18-153                2          2894      0.01        0.00
ca.uvic.fsh.pt56b38406               10         31134      0.03        0.01
ca.uwaterloo.cnts2p08                 1         46425      0.00        0.01
...waterloo.watstar.fastfrog          3          5279      0.01        0.00
...erloo.watstar.waterbeetle          2          3027      0.01        0.00
ca.uwindsor                           4        133717      0.01        0.03
ca.uwo.arts.bosshog                   1          8166      0.00        0.00
ca.uwo.slip.ts3-18                    1         22925      0.00        0.00
ca.wbm.dial197125                     3         33489      0.01        0.01
ca.worldlink.a008m                    1         11566      0.00        0.00
ca.yorku.fbo.fbo24641                 2          3827      0.01        0.00
ch.cern.ptsun00                       2          3827      0.01        0.00
ch.cim.cimsi.ametista                 3         54966      0.01        0.01
ch.computer96.apple12                 1         10500      0.00        0.00
ch.echo.pc_04                         3         33489      0.01        0.01
ch.ethz.eurasia-geo1                  3        391603      0.01        0.07
ch.ethz.geolmac21                     3         80868      0.01        0.02
ch.ethz.iiic.rif2                     1         68404      0.00        0.01
ch.ethz.ural-rz-fddi                  2          9992      0.01        0.00
ch.goeast.krusty                      1         22925      0.00        0.00
ch.iprolink.scud                      2          3827      0.01        0.00
ch.mcnet.dial.alexguhl                1         17247      0.00        0.00
ch.span.brnpm1p26                     1          8166      0.00        0.00
ch.span.gvepm1p12                     1         11566      0.00        0.00
ch.swissptt.gd2igate                  1          7621      0.00        0.00
ch.unibas.psycho.psycho4              3         26371      0.01        0.00
ch.unil.pcbf2-1107                    3         29944      0.01        0.01
ch.unil.pccp161a                      1         22775      0.00        0.00
ch.uniplus.ts-be2-09                  4         13718      0.01        0.00
cl.reuna.concep.csp4                  3         51450      0.01        0.01
cl.reuna.puma                         4        134257      0.01        0.03
cl.uchile.dcc                         4        134240      0.01        0.03
com.abb.usppl.rfcpc                   1         22925      0.00        0.00
com.abilene.ppp49                    38        595924      0.12        0.11
com.abramsart.art-15                  1         22925      0.00        0.00
com.accessone.annex3-14               6        135739      0.02        0.03
com.accessone.beanfarm                3         63327      0.01        0.01
com.acun.ppp002                       1         22925      0.00        0.00
com.acun.ppp003                       3         40739      0.01        0.01
com.ac.cscoe.piglet                   5         10832      0.02        0.00
com.adnc.adnline258                  26         96352      0.08        0.02
com.adnc.adnline273                   5         82944      0.02        0.02
com.adnc.adnline293                   1         22925      0.00        0.00
com.adnc.adnline48                   26         96352      0.08        0.02
com.adnc.adnline810                   3         88161      0.01        0.02
com.adnetsol.dialup73                 1          7621      0.00        0.00
com.adobe.us.mv.ftp-relay             8        267434      0.03        0.05
com.adp.bis.inet                      3          5279      0.01        0.00
com.agrilink                          7         37138      0.02        0.01
com.ahoynet.pin514                    1         11566      0.00        0.00
com.aimnet.iway.dial-cup3-22          6         22066      0.02        0.00
com.aimnet.iway.dial-sc1-10           3         76624      0.01        0.01
com.aimnet.iway.dial-sm1-18           3         34629      0.01        0.01
com.ainop.net3                        4         13718      0.01        0.00
com.alcatel.aud.obscurity             3          5279      0.01        0.00
com.amat.cressida                     4         95270      0.01        0.02
com.amd.amdext                       14         22089      0.04        0.00
com.amd.amdext2                       9        269121      0.03        0.05
com.america.dab1-22                   1         22925      0.00        0.00
com.america.mco1-25                   1         22925      0.00        0.00
com.amgen.ns1                         3         88161      0.01        0.02
com.amoco.gateway                     1        121856      0.00        0.02
com.amp.crimp                        11         64781      0.03        0.01
com.anet-dfw.ppp113b                  3          5279      0.01        0.00
com.anet-dfw.ppp43                    2          2531      0.01        0.00
com.anet-stl.ppp119                   6        222452      0.02        0.04
com.annex.anxslip10                   2         12135      0.01        0.00
com.aol.proxy.www-a1                 16        284585      0.05        0.05
com.aol.proxy.www-a2                  5        255573      0.02        0.05
com.aol.proxy.www-b2                 28        529974      0.09        0.10
com.aol.proxy.www-b3                 12        218029      0.04        0.04
com.aol.proxy.www-b4                 16        156741      0.05        0.03
com.aol.proxy.www-b5                 41        725573      0.13        0.14
com.aol.proxy.www-b6                 17        738571      0.05        0.14
com.aol.proxy.www-c1                 17        419559      0.05        0.08
com.aol.proxy.www-c2                 11        282023      0.03        0.05
com.aol.proxy.www-c3                 38        529757      0.12        0.10
com.aol.proxy.www-c5                 51       1177478      0.16        0.22
com.aol.proxy.www-c6                 34        555927      0.11        0.10
com.aol.proxy.www-c7                 19        249099      0.06        0.05
com.aol.proxy.www-c8                 24        292876      0.08        0.06
com.aol.proxy.www-c9                 37        736596      0.12        0.14
com.aol.proxy.www-d1                 29        502649      0.09        0.09
com.aol.proxy.www-d2                 19        395643      0.06        0.07
com.aol.proxy.www-d3                 24        422828      0.08        0.08
com.aol.proxy.www-d4                 18        622873      0.06        0.12
com.aol.proxy.www-e5                 19        346682      0.06        0.07
